State
Cities in Louisiana Located in Southern United States, Louisiana is the 33rd most extensive and the 25th most populous state of the country. Baton Rouge is the capital of Louisiana and the second largest city by population. As of 2016, the city had an estimated population of 227,715 inhabitants. 1856 City Of Louisville Kentucky. (with) The City Of New Orleans Louisiana Atlas Map. 1866 Map of Louisiana. 1880 Map of Louisiana. 1880 County map of the states of Arkansas, Mississippi and Louisiana. 1880 Plan of New Orleans. Parish Road and Highway Maps of Louisiana.
The population development of the State of Louisiana according to census results and latest official estimates. Akbarnama in bengali pdf free download. Grand mondial casino. Casino di campione.
Name | Abbr. | Status | Capital | Area A-L (km²) | Population Census (C) 1980-04-01 | Population Census (C) 1990-04-01 | Population Census (C) 2000-04-01 | Population Census (C) 2010-04-01 | Population Estimate (E) 2019-07-01 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
USA | USA | Fed Rep | Washington | 9,149,429 | 226,545,805 | 248,709,873 | 281,421,906 | 308,745,538 | 328,239,523 | ||
Louisiana | LA | FSt | Baton Rouge | 111,898 | 4,205,900 | 4,219,973 | 4,468,976 | 4,533,372 | 4,648,794 | 11189800 | → |
- U.S. Census Bureau (web).
Major Cities
Cities Of Alabama Map
Name | Population Estimate (E) 2019-07-01 | |
---|---|---|
1 | New Orleans | 390,144 |
2 | Baton Rouge | 220,236 |
3 | Shreveport | 187,112 |
4 | Metairie | 141,000 |
5 | Lafayette | 126,185 |
6 | Lake Charles | 78,396 |
7 | Bossier City | 68,159 |
8 | Kenner | 66,340 |
Map Of Louisiana Parishes
Contents: Cities & Places
How to cheat on slot machines. The population of all cities and unincorporated places in Louisiana with more than 15,000 inhabitants according to census results and latest official estimates. The wild fight. Igrice u dvojku.
Name | Status | Population Census (C) 1980-04-01 | Population Census (C) 1990-04-01 | Population Census (C) 2000-04-01 | Population Census (C) 2010-04-01 | Population Estimate (E) 2019-07-01 | Area | |
---|---|---|---|---|---|---|---|---|
Alexandria | City | 51,648 | 49,188 | 46,622 | 47,918 | 46,180 | 7378 | → |
Baton Rouge | City | 220,394 | 219,531 | 226,623 | 229,423 | 220,236 | 22390 | → |
Bayou Cane | CDP | 15,723 | 15,876 | 17,046 | 19,355 | . | 1970 | → |
Bossier City | City | 50,817 | 52,721 | 56,076 | 61,768 | 68,159 | 11261 | → |
Central | City | . | . | 26,643 | 27,211 | 29,357 | 16124 | → |
Chalmette | CDP | . | 31,860 | 32,069 | 16,751 | . | 1853 | → |
Estelle | CDP | 12,724 | 14,091 | 15,880 | 16,377 | . | 1298 | → |
Gretna | City | 20,615 | 17,208 | 18,591 | 17,745 | 17,647 | 1045 | → |
Hammond | City | 15,226 | 15,871 | 17,683 | 20,007 | 21,437 | 3636 | → |
Harvey | CDP | 22,709 | 21,222 | 22,226 | 20,348 | . | 1701 | → |
Houma | City | 32,602 | 30,495 | 32,362 | 33,664 | 32,696 | 3737 | → |
Kenner | City | 66,382 | 72,033 | 71,192 | 66,631 | 66,340 | 3854 | → |
Lafayette | City | . | . | 111,445 | 121,667 | 126,185 | 14373 | → |
Lake Charles | City | 75,226 | 70,580 | 72,081 | 72,398 | 78,396 | 11626 | → |
Laplace | CDP | 16,112 | 24,194 | 27,684 | 29,872 | . | 5488 | → |
Marrero | CDP | 36,548 | 36,671 | 36,165 | 33,141 | . | 2056 | → |
Metairie | CDP | 164,160 | 149,428 | 146,136 | 138,481 | 141,000 | 6014 | → |
Monroe | City | 57,597 | 54,909 | 52,146 | 48,878 | 47,294 | 7587 | → |
Natchitoches | City | 16,664 | 16,609 | 18,192 | 18,545 | 17,485 | 5887 | → |
New Iberia | City | 32,766 | 31,828 | 32,489 | 30,617 | 28,454 | 2885 | → |
New Orleans | City | 557,927 | 496,938 | 484,692 | 343,828 | 390,144 | 43883 | → |
Opelousas | City | 18,903 | 18,151 | 22,812 | 16,758 | 15,911 | 2053 | → |
Prairieville | CDP | . | . | . | 26,895 | . | 5697 | → |
Ruston | City | 20,585 | 20,027 | 20,766 | 21,887 | 21,854 | 5474 | → |
Shenandoah | CDP | . | 13,429 | 17,070 | 18,399 | . | 1608 | → |
Shreveport | City | . | . | 200,028 | 200,976 | 187,112 | 27806 | → |
Slidell | City | 26,718 | 24,124 | 25,449 | 27,265 | 27,633 | 3970 | → |
Sulphur | City | 19,709 | 20,125 | 20,533 | 20,390 | 20,065 | 2906 | → |
Terrytown | CDP | 23,548 | 23,787 | 25,430 | 23,319 | . | 952 | → |
Zachary | City | 7,297 | 9,036 | 11,092 | 15,146 | 17,949 | 6756 | → |
- 2000 population of incorporated places like cities and towns in the boundaries of 2010. 2010 and 2019 population of incorporated places in the boundaries of 2019. No older population figures will be presented in case of significant boundary changes.
- (1990) (2000) (2010) (2019) U.S. Census Bureau (web)